Important numbers
Contact:
| Wellness Center | 652-7756 |
| Barbara Johnson - Wellness Center | 652-7755 |
| Tobacco Specialist | 986-2563 |
| Department of Social Services | 674-3800 |
| Southwest Utah Public Health Dept. | 673-3528 |
| Hope | 652-8343 |
| Federal Trafficing Penalties | |
| Truth about Tobacco | 1-888-567-TRUTH |
| Life Line Suicide Prevention | 1-800-273-TALK |
| Emergency Assistance: | |
| St. George Police Department | 911 on campus- 9-911 |
| Campus Security | 652-7515 |
Support Groups | |
| ABA- Anorexia Bulimia Anonymous | 313-3106 |
| Alzheimer's Group | 628-8656 |
| American Cancer Society | 674-9707 |
| Breast Cancer Support (Rocky Mountain Homecare) | 673-6699 |
| Breast Cancer Support -Star Phillips | (435)867-0667 |
| Domestic Violence Support Group | 652-2981 |
| MADD | 800-641-6233 |
| Narcotics Anonymous | 800-612-6553 |
| Overeaters Anonymous (OA) | 652-9230 |


